MORAR - T Knit Long Sleeve Polo Top

$33.50 Regular price $83.59
Size
Size Guide

Men's Size Guide

Clothing

Ted Size EU UK Dual UK US AUS JP Chest Collar European Collar
1 37 S 37 89 89 S 34inch 14.5inch 14.5inch
2 38 S 38 90 90 S 36inch 15inch 15inch
3 39/40 M 39 91 91 M 38inch 15.5inch 15.5inch
4 41 L 41 92 92 L 40inch 16inch 16inch
5 42 L 42 93 93 L 42inch 16.5inch 16.5inch
6 43 LL 43 94 94 LL 44inch 17inch 17inch
7 44.5 LL 44.5 95 95 LL 46inch 17.5inch 17.5inch

Pants

Ted Size UK Dual UK EU US AUS JP Chest Collar Waist Inside leg Short Inside leg regular Inside leg long
1 XS 34 44 34 34 S 34inch 14.5inch 28inch 30inch 32inch 34inch
2 S 36 46 36 36 S 36inch 15inch 30inch 30inch 32inch 34inch
3 M 38 48 36 36 M 38inch 15.5inch 32inch 30inch 32inch 34inch
4 L 40 50 40 40 L 40inch 16inch 34inch 30inch 32inch 34inch
5 XL 42 52 43 43 L 42inch 16.5inch 36inch 30inch 32inch 34inch
6 2XL 43 43 94 94 LL 44inch 17inch 38inch 30inch 32inch 34inch
7 3XL 44.5 44.95 95 95 LL 46inch 17.5inch 40inch 30inch 32inch 34inch

Shoes

USA Europe UK China Japan
7 40 6 245/91 24.5
8 41 7 255/94 25.5
9 42 8 265/97 26.5
10 43 9 275/100 27.5
11 44 10 285/102 28.5
12 45 11 295/105 29.5
13 46 12 305/107 30.5
14 47 13 315/109 31.5

Belts

TED SIZE 28 30 32 34 36 38 40 42 44
STRAP LENGTH (CM) 79.5 84.5 89.5 94.5 99.5 104.5 109.5 114.5 119.5
TED SIZE S/M M/L L/XL
US 110 120 130

Women's Size Guide

Clothing

Ted Size UK Dual UK EU US AUS JP Bust Waist Hips
0 S 6 34 2 6 7 31inch 25inch 35.5inch
1 S 8 36 4 8 9 33inch 26inch 36.5inch
2 M 10 38 6 10 11 35inch 28inch 38.5inch
3 M 12 40 8 12 13 37inch 30inch 40.5inch
4 L 14 42 10 14 15 39inch 32inch 42.5inch
5 L 16 44 12 16 17 41inch 34inch 44.5inch

Shoes

USA Europe UK China Japan
5.5 36 3 215/76 21.5
6 36.5 3.5 220/77 22
6.5 37 4 225/78 22.5
7 37.5 4.5 230/79 23
7.5 38 5 235/80 23.5
8 38.5 5.5 240/81 24
8.5 39 6 245/82 24.5
9 39.5 6.5 250/83 25
9.5 40 7 255/84 25.5
10 40.5 7.5 260/85 26
10.5 41 8 265/86 26.5

Belts

TED SIZE SMALL MEDIUM LARGE
STRAP LENGTH (CM) 72 88 90

Kid's Size Guide

Clothing

Size Height Chest Waist Hips Inside Leg
12-18 months 86cm 51cm 49.5cm 51cm
18-24 months 92cm 52cm 50.5cm 53cm
2-3 years 98cm 54cm 52.5cm 57cm 42.5cm
3-4 years 104cm 56cm 53.5cm 60cm 45.5cm
4-5 years 110cm 58cm 54.5cm 62cm 49cm
5-6 years 116cm 61cm 56cm 64cm 52.5cm
6-7 years 122cm 63cm 58cm 65cm 56cm
7-8 years 128cm 66cm 59cm 67cm 59cm
8-9 years 134cm 69cm 61cm 70.5cm 62cm
9-10 years 140cm 71cm 63.5cm 74cm 65cm
11-12 years 152cm 78cm 67cm 81cm 69cm

Shoes

UK Europe USA
2 18 3
2.5 18.5 3.5
3 19 4
3.5 19.5 4.5
4 20.5 5
4.5 21 5.5
5 21.5 6
5.5 22 6.5
  • Long sleeve polo
  • Wool blend knit
  • Textured T pattern
  • Classic collar
  • Button placket
  • Ribbed hem and cuffs
  • Lewis is 6'2" / 1.88m and wears Mid Blue in a Ted size 3